|
Short Sale. Two story townhome. Buyer to verify all information.
| Last Updated | 3/3/2012 | Tract | St. Tropez (STP) |
|---|---|---|---|
| Year Built | 1993 | Community | Aliso Viejo |
| Garage Spaces | 1.0 | County | Orange |
| Total Parking | 5 |
Schools
| School District | Capistrano Unified |
|---|---|
| Elementary School | Oak Grove |
| Middle School | Aliso Viejo |
| High School | Aliso Niguel |
Additional Details
| Bath Full | 1 |
|---|---|
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bedroom Features | All Bedrooms Up |
| Builders Model Code | A |
| Builders Model Name | Paris |
| Builders Tract Code | STP |
| Builders Tract Name | St. Tropez |
| Building Size | 1067 |
| Buyer Financing | FHA |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 1 common wall (N), Attached, No one above or below (N) |
| Cooling Type | Central A/C |
| Cross Streets | Cedarbrook |
| Disability Access | None (N) |
| Eating Areas | Living/Dining Combo (N) |
| Entry Floor Number | 1 |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Unknown (N) |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Vinyl Tile |
| Garage Spaces Total | 1, 1 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Quarterly |
| HOAFee1 | 283.0 |
| HOAFee2 | 89.0 |
| Interior Features | Living Room Deck Attached |
| Kitchen Features | Open to Family Room |
| Land Lease Type | Lease |
| Legal Disclosures | Private Transfer Taxes |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, FHA Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Size Source | Public Records |
| Management Company Name | Unknown |
| Parking Features | Garage Door Opener |
| Parking Spaces Total | 4 |
| Parking Type | Garage Is Attached, Parking for Guests |
| Pool Descriptions | Association Pool |
| Roofing | Concrete Tile |
| Rooms | LivingRoom |
| Sewer | Public Sewer (N) |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 93450712 |
| Total Floors | 2 |
| Units Total In Complex | 145 |
| View | Park Or Green Belt View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Wendy Pierce DRE# 01790231, Keller Williams O.C.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeremy Lehman to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 1:05 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





