|
Standard Sale! Back on Market. White picket fence and mature landscaping allows for enclosed front area to be private and serene. Ribbon brick pathway to front door. This warm and inviting home offers a great open floor plan. Central air and heat. New carpet. Cozy fireplace. Copper plumbing. Sparkling pool with back yard area for entertaining or growing a garden. Skylights. Vaulted ceilings. French Doors. Dual pane windows. Dining overlooks pool. Walking distance from banking, shopping, elementary schools, parks and library. Best Rossmoor has to offer with Los Alamitos Schools.
| Last Updated | 5/12/2012 | Tract | Estates (OTHR) |
|---|---|---|---|
| Year Built | 1958 | Community | Rossmoor |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 6 |
Schools
| School District | Los Alamitos Unified |
|---|---|
| Elementary School | Hopkinson, Weaver |
| Middle School | Oak, McAuliffe |
| High School | Los Alamitos High School |
Additional Details
| Appliances | Garbage Disposal, Gas Or Electric Dryer Hookup, Trash Compactor |
|---|---|
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Skylight(s) (N) |
| Bedroom Features | All Bedrooms Down |
| Builders Model Code | b |
| Builders Name | Ross Cortese |
| Builders Tract Code | OTHR |
| Builders Tract Name | Estates |
| Building Size | 1736 |
| Building Structure Style | A-Frame |
| Buyer Financing | FHA |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Free Standing Electric |
| Cooling Type | Central A/C |
| Cross Streets | Silver Fox and Mainway |
| Disability Access | No Interior Steps (N) |
| Eating Areas | Formal Dining Rm, Kitchen/Dining Combo (N) |
| Entry Location | Ground Level w/steps, Living Room (N) |
| Exclusions | Personal items - washer & dryer, frig etc. |
| Exterior Construction | Brick, Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Wood |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Living Room Entry (N) |
| Kitchen Features | Ceramic Counters (N), Skylight(s) (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | Planned Development, Take Property As Is (N) |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Sidewalks |
| Lot Size Source | Public Records |
| Open Other Spaces Total | 2 |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Driveway |
| Parking Spaces Total | 4 |
| Parking Type | Garage - Front Entry (N) |
| Patio Features | Concrete Slab |
| Pool Construction | In Ground |
| Roofing | Composition |
| Rooms | Den/Ofc |
| Sewer | In Street Paid |
| Sold Terms | Standard Sale |
| Spa Construction | In Ground |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 08615202 |
| TVServices | Cable TV |
| View | Park Or Green Belt View |
| Volt220Location | In Laundry |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Screens, Tinted Windows |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Cinnamon Johnston DRE# 01380028, First Team Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeremy Lehman to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 1:34 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
































