|
Pride of ownership. Beautiful Cape Cod style home. Newer windows,hardwood floors.Kitchen redone with cabinetry & corian counters,dual fireplace w/Fire & Ice glass in fireplace,crown molding, Wainscoating, scraped ceilings, newer kitchen appliances, new heater, 4 large bedrooms, one downstairs with it's own 3/4 bathroom, 2 of the 3 bathrooms have been remodeled. Nice atrium for that open feeling from family room, high vaulted ceingings,ceiling fans,one of the largest yards in the community, great for entertaining, and a large covered 'Alumawood' patio cover.A 'Tuff Shed' for storing garden equipment,A fountain in the yard along with an Avocado, Tangerine, and a Fuji Apple tree. All great fruit producers. Double wide gate for possible RV or Boat parking. End of street, so no neighbor on one side. This home is truly a great home. Owner is downsizing.
| Last Updated | 5/18/2012 | Tract | Windemere Village (WIND) |
|---|---|---|---|
| Year Built | 1983 | Community | Yorba Linda |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 6 |
Schools
| School District | Placentia-Yorba Linda District |
|---|---|
| Elementary School | VAN BUREN |
| Middle School | KRAEMER |
| High School | VALENCIA |
Price History
| Prior to Mar 29, '12 | $575,000 |
|---|---|
| Mar 29, '12 - Apr 16, '12 | $565,000 |
| Apr 16, '12 - Today | $549,000 |
Additional Details
| Appliances | Garbage Disposal, Vented Exhaust Fan, Water Line to Refrigerator, Water Softener - Owned |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Builders Model Code | X |
| Builders Tract Code | WIND |
| Builders Tract Name | Windemere Village |
| Building Size | 2257 |
| Building Structure Style | Cape Cod |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Free Standing Electric, Microwave, Self Cleaning Oven |
| Cooling Type | Attic Fan, Ceiling Fan(s), Central A/C |
| Cross Streets | E/ROSE/N/BUENA VISTA |
| Disability Access | 2+ Access Exits |
| Doors | Atrium Doors (N), Double Door Entry |
| Eating Areas | Living/Dining Combo (N) |
| Entry Location | Ground Level - no steps, Main Level |
| Exterior Construction | Hard Coat Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Gas, Gas Starter |
| Fireplace Features | Raised Hearth, See Through |
| Fireplace Rooms | Family Room, Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Concrete Slab, Hardwood - Partial (N) |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace, Fireplace, Forced Air |
| HOAFee1 | 45.0 |
| HOAFee2 | 0.0 |
| Land Lease Type | Fee |
| Legal Disclosures | Seller/Owner/Principal RE Licensed |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Management Company Name | WINDEMERE |
| Number Of Remote Controls | 1 |
| Other Structural Features | Full Copper Plumbing |
| Other Structures | Shed |
| Parking Spaces Total | 4 |
| Patio Features | Concrete Slab, Covered, Permitted (N) |
| Pool Descriptions | No Pool |
| Property Condition | No Additions/Alter (N) |
| Roofing | Composition Shingle |
| Security Safety | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Motion Detectors (N), Security System - Owned |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 34131121 |
| TVServices | Cable TV |
| View | No View |
| Volt220Location | In Garage, In Kitchen |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Atrium Windows (N), Double Pane Windows, Garden Window |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Christine Haynes DRE# 01388320, Windermere Preferred Living
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeremy Lehman to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 1:53 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



































