|
Move-In Ready! 4 Bdrms plus Office, Huge Living Room & Separate Family Room, New Kitchen, 2 Remodeled Baths, Expanded MasterBdrm 2,565sqft Per Tax Assessor. New Kitchen Cabinets, Granite Counters, Stainless Appliances. All Ceilings have been Smoothed & Recessed Lighting added. Stunning Travertine & Wood Plank Floors! Newer Windows & Doors, Tankless Water heater, Newer A/C, Furnace & Ductwork. Newer Copper Plumbing. Backyard with Newer Hardscape & Landscape is great for Entertaining. Kids walk to Lee Elementary, Oak Middle & Los Alamitos High School in Highly Regarded Los Alamitos School District.
| Last Updated | 4/23/2012 | Tract | Rossmoor (OTHR) |
|---|---|---|---|
| Year Built | 1960 | Community | Rossmoor |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 5 |
Schools
| School District | Los Alamitos Unified |
|---|---|
| Elementary School | Lee |
| Middle School | Oak |
| High School | Los Alamitos |
Price History
| Prior to Mar 9, '12 | $889,000 |
|---|---|
| Mar 9, '12 - Apr 10, '12 | $869,000 |
| Apr 10, '12 - Today | $845,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Refrigerator |
|---|---|
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bedroom Features | All Bedrooms Down, Ground Floor Master Bedroom (N) |
| Builders Model Code | 0 |
| Builders Model Name | CustomElDorado |
| Builders Tract Code | OTHR |
| Builders Tract Name | Rossmoor |
| Building Size | 2565 |
| Building Structure Style | Santa Barbara (N) |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Free Standing Gas, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Katella & Wallingsford |
| Disability Access | No Interior Steps (N) |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm |
| Entry Location | Foyer (N), Ground Level - no steps, Main Level |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Wood |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Travertine, Wood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Recessed Lighting |
| Kitchen Features | Granite Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Legal Disclosures | Unincorporated Community |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Sidewalks, Yard |
| Lot Size Dimension Description | 70x110 |
| Lot Size Source | Public Records |
| Open Other Spaces Total | 1 |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Driveway |
| Parking Spaces Total | 3 |
| Parking Type | Garage Is Attached |
| Patio Features | Concrete Slab, Tile |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Property Condition | Updated/Remodeled |
| Roofing | Spanish Clay Tile |
| Rooms | FamilyRoom, LivingRoom |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 08653311 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Tankless |
| Will Consider Lease YN | N |
| Windows | Skylights |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Lynnette O'Bryan DRE# 01139479, ReMax College Park Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeremy Lehman to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 2:07 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



































