|
One-of-a-kind custom built home in North Hills Brea. This gorgeous home has been remodeled and upgraded to reflect a more contemporary style with all the upgrades and custom features one can imagine. House features 3 large bedroom (possibly 4 beds, two rooms were combined), 3.5 baths, 3 car garage w/new garage doors, RV or boat parking, large dining room, large living room, large family room w/custom bar & refrigerator, large 2nd and 3rd bedrooms, and large master bedroom with huge walk-in closet. House has 2,867 SF, but the spacious customized exterior family room area (complete with custom drapes, tile flooring, recessed lighting, faux fireplace, & crown molding) and large comfortable patio decking make this a much larger home (3,500 SF) & special place for entertaining all year round. Exterior upgrades include-cement tile roof, custom hardscape pavers in front, huge built in BBQ w/refrigerator and fireplace, & custom putting green. Kitchen has been completely customized & remodeled.
| Last Updated | 4/5/2012 | Tract | North Hills (NORH) |
|---|---|---|---|
| Year Built | 1967 | Community | Brea |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 9 |
Schools
| School District | Brea-Olinda Unified |
|---|---|
| Elementary School | Mariposa Elementary |
| Middle School | Brea Jr. High |
| High School | Brea Olinda High School |
Price History
| Prior to Mar 7, '12 | $745,000 |
|---|---|
| Mar 7, '12 - Mar 21, '12 | $730,000 |
| Mar 21, '12 - Today | $715,000 |
Additional Details
| Appliances | Dishwasher |
|---|---|
| Bath Full | 1 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 2 |
| Bathroom Features | Remodeled |
| Bedroom Features | All Bedrooms Up, Converted Bedroom, Dressing Area, WalkInCloset |
| Builders Model Code | Z |
| Builders Tract Code | NORH |
| Builders Tract Name | North Hills |
| Building Size | 2860 |
| Building Structure Style | A-Frame, Modern |
| Buyer Financing | VA Loan |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Central/ Puente |
| Disability Access | None (N) |
| Doors | Double Door Entry, Six Panel Doors (N) |
| Eating Areas | Formal Dining Rm |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fence | Block Wall |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | None (N) |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Crown Moldings, Living Room Entry (N), Recessed Lighting |
| Kitchen Features | Ceramic Counters (N), Gourmet Kitchen (N), Remodeled (N), Tile Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Fruit Trees (N) |
| Lot Size Dimension Description | 87x105 |
| Lot Size Source | Public Records |
| Parking Features | Direct Garage Access, Driveway, Driveway - Pavers, Garage Door Opener, Interior Access (N) |
| Parking Spaces Total | 6 |
| Parking Type | Garage - Front Entry (N), Garage - Two Door (N), Garage Is Attached, On street, Parking for Guests, RV Access, RV Paved, RV Possible |
| Patio Features | Concrete Slab, Covered, Covered Porch, Deck(s), Enclosed, Porch - Front |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Property Condition | Updated/Remodeled |
| Roofing | Concrete Tile |
| Rooms | Attic, Attic - Floored (N), Attic - Walk-In (N), FamilyRoom, LivingRoom, Separate Family Room |
| RVAccess Dimensions | measure it |
| Sewer | In Street Paid |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 30304401 |
| View | No View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Double Pane Windows, Drapes/Curtains, Plantation Shutters, Vertical Blinds, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Roy Hernandez DRE# 01202958, Windermere Preferred Living
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeremy Lehman to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 2:19 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

























