*** PROPERTY IS SUBJECT TO CANCELLATION OF CURRENT ESCROW*** **STANDARD SALE ** NOT A SHORT SALE/ REO ** NICELY UPGRADED HOME ON LARGE 9450 SF R3 LOT FUTURE BUILDING POTENTIAL FOR APTS, CONDOS ETC. NEW EXTERIOR PAINT, NEW VINYL WINDOWS, TANKLESS WATER HEATER, NEWER PLUMBING/SEWER/ELECTRICAL - $40,000 IN UPGRADES IN 2011. LOTS OF PARKING WITH 2 CAR GARAGE, RV ACCESS, CIRCULAR DRIVEWAY. MOTIVATED SELLERS!
| Last Updated | 4/16/2012 | Tract | 111 (OTHR) |
|---|---|---|---|
| Year Built | 1948 | Community | Garden Grove E Of Euclid, W Of Harbor |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 8 |
Schools
| School District | Garden Grove Unified |
|---|---|
| Elementary School | Standford |
| Middle School | Alimitos |
Additional Details
| Bath Full | 2 |
|---|---|
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Remodeled, Tile (N) |
| Bedroom Features | All Bedrooms Down |
| Builders Model Code | X |
| Builders Tract Code | OTHR |
| Builders Tract Name | 111 |
| Building Size | 1483 |
| Building Structure Style | Bungalow, Cape Cod |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls, No one above (N) |
| Cooling Type | None |
| Cross Streets | Lampson and Magnolia |
| Direction Faces | Faces East |
| Disability Access | None (N) |
| Doors | French Doors |
| Eating Areas | Family Room, Formal Dining Rm, Living Room |
| Entry Location | Ground Level - no steps, Living Room (N) |
| Exterior Construction | Stucco |
| Fence | Wrought Iron |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Stone (N) |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Concrete Slab, Hardwood - Partial (N) |
| Foundation Details | Foundation - Pier and Beam |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Fireplace |
| HOAFee Frequency1 | None (N) |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Entry (N), Plaster Walls (N), Wainscotting |
| Kitchen Features | Granite Counters (N) |
| Land Lease Type | Fee |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Lot-Level/Flat |
| Lot Size Source | Public Records |
| Open Other Spaces Total | 4 |
| Other Association Fees | Other (N) |
| Other Structural Features | Full Copper Plumbing, Rain Gutters, Subfloor - Wood Over Crawl Spac (N) |
| Parking Features | Circular Driveway, Driveway, Driveway - Concrete, Garage Door Opener, Gated |
| Parking Spaces Total | 6 |
| Parking Type | Garage - Front Entry (N), Garage - Two Door (N), Garage Is Detached, RV Access |
| Patio Features | Other - See Remarks, Porch - Front |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Property Condition | Updated/Remodeled |
| Roofing | Composition Shingle |
| Rooms | LivingRoom |
| RVAccess Dimensions | yes |
| Sewer | In Street Paid |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Manual, Rear |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 13346303 |
| TVServices | Tv Satellite Dish |
| View | No View |
| Water | District/Public (N), Meter on Property (N) |
| Water Heater Features | Tankless |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Drapes/Curtains, Mini Blinds, Window Blinds, Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Brad New DRE# 01347742, Vanguard Investment Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeremy Lehman to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 3:35 PM PDT
This IDX solution is (c) Diverse Solutions 2012.















