NOT ON LEASED LAND OR SENIOR PARK! This is a fabulous unit in the park-like, gated community near the beach. Ground level, very spacious floor plan. Totally remodeled kitchen. Large dining area off the kitchen. Laminate floor and newer berber carpet. Huge Master suite with walk-in closet. Oval tub in the master bathroom. Patio in the bedroom and living room with storage space. Romantic fireplace in the living room. Inside full size laundry. Enclosed garage. Gated resort with pool, spa, clubhouse, tennis and volleyball. Bike to the beach (1.25 miles) From trail, Water, gas, maintenance, trash fire and earthquake Ins included. Great schools. Unit #515
| Last Updated | 3/1/2012 | Tract | Seaspray (SSPR) |
|---|---|---|---|
| Year Built | 1978 | Community | South Huntington Beach |
| Garage Spaces | 1.0 | County | Orange |
| Total Parking | 3 |
Schools
| School District | Huntington Beach Union High School |
|---|---|
| Elementary School | Eader |
| Middle School | Sowers |
| High School | Edison |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Or Electric Dryer Hookup, Washer |
|---|---|
| Association Amenities | Clubhouse - Catering Sized Kitc (N), Tennis Courts |
| Association Fees Include | Clubhouse, Earthquake Insurance, Gas, Insurance Paid, Trash Paid, Water Paid |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Ground Floor Master Bedroom (N) |
| Builders Model Code | 0 |
| Builders Tract Code | SSPR |
| Builders Tract Name | Seaspray |
| Building Size | 1058 |
| Building Structure Style | Other |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 1 common wall (N), Attached |
| Cooking Appliances | Free Standing Electric |
| Cooling Type | None |
| Cross Streets | E. Brookjurst/N.Hamilton |
| Disability Access | None (N) |
| Eating Areas | Dining Ell |
| Entry Floor Number | 1 |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Brick, Stucco |
| Fire Place Fuel | Other |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Laminated, Linoleum |
| Garage Spaces Total | 1, 1 |
| Heating Type | Central Furnace |
| HOAFee1 | 380.0 |
| HOAFee2 | 0.0 |
| Interior Features | Crown Moldings |
| Kitchen Features | Granite Counters (N) |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Open Other Spaces Total | 1 |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Detached |
| Playing Courts | North/South (N) |
| Pool Descriptions | Association Pool |
| Possession | COE Plus |
| Roofing | Common Roof |
| Security Safety | Gated Community |
| Sewer | In Street Paid |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 93582083 |
| Total Floors | 3 |
| Unit Number | 83 |
| Units Total In Complex | 140 |
| View | Pool View |
| Water | Other |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Miki Singer DRE# 01357452, Coldwell Banker Coast Alliance
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeremy Lehman to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 7:39 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

































