Ocean Front on the Sand with Breathtaking Views of the Sunsets from Main House.6 Bedroom Home,Oceanfront Decks on Exceptional Size Lot with 4 Car Garage
| Last Updated | 10/25/2011 | Tract | Custom (CUST) |
|---|---|---|---|
| Year Built | 1971 | Community | Northwest Huntington Beach |
| Garage Spaces | 4.0 | County | Orange |
| Total Parking | 8 |
Schools
| School District | Huntington Beach Union High School |
|---|
Price History
| Prior to May 17, '10 | $5,550,000 |
|---|---|
| May 17, '10 - Today | $5,545,000 |
Additional Details
| Appliances | Garbage Disposal, Gas Or Electric Dryer Hookup, Recirculated Exhaust Fan, Refrigerator, Vented Exhaust Fan, Washer |
|---|---|
| Bath Full | 6 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | 2 Master Baths (N), Fiberglass Shower Enclosure (N), Shower and Tub |
| Bedroom Features | 2 Master Bedrooms, Dressing Area, Ground Floor Master Bedroom (N), Main Floor Master Bedroom, Skylight(s) (N) |
| Builders Model Code | 0 |
| Builders Model Name | See The Surf |
| Builders Name | On The Sand |
| Builders Tract Code | CUST |
| Builders Tract Name | Custom |
| Building Size | 3757 |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Cooktop - Gas, Free Standing Gas, Microwave |
| Cooling Type | Wall or Window Units |
| Cross Streets | 12th & South Pacific Ave. |
| Direction Faces | Faces West |
| Disability Access | None (N) |
| Eating Areas | Breakfast Counter / Bar, Kitchen Island |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Fireplace - Glass Doors (N) |
| Fireplace Rooms | Bonus Room, Family Room, Guest House |
| Floor Material | Carpet |
| Foundation Details | Foundation - Pier and Beam |
| Garage Spaces Total | 4, 4 |
| Heating Fuel | Natural Gas |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | 2 Staircases, Cathedral-Vaulted Ceilings, Living Room Balcony, Living Room Deck Attached, Pre-wired for high speed Data, Pull Down Stairs to Attic, Recessed Lighting |
| Kitchen Features | Formica Counters (N), Open to Family Room, Second Kitchen (N), Skylight(s) (N), Tile Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage, Inside |
| Legal Disclosures | Home Warranty Plan |
| Levels | Two Level |
| Listing Terms | Owner May Carry |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Lot Shape-Rectangular, No Yard (N) |
| Lot Location | Beach Access, Beach Front, Ocean Access, Ocean Front, Ocean Side of Freeway, Water Front |
| Lot Size Dimension Description | 40x90 |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Other Structural Features | Full Copper Plumbing, Two On A Lot |
| Other Structures | Guest Quarters - Separate Entrance (N), GuestHouse |
| Parking Spaces Total | 4 |
| Parking Type | Garage - Two Door (N) |
| Patio Features | Deck(s), Lanai |
| Pool Descriptions | No Pool |
| Possession | Negotiable |
| Property Condition | Repair Cosmetic, Value Mainly In Land |
| Roofing | Asphalt Shingle |
| Rooms | 2nd Story Family Room w/overlook (N), Atrium, Aviary, BonusRoom, Den/Ofc, FamilyRoom, Florida/Screened Room, Guest-Maids Quarters, Gym/Exercise, Steam Room (N), Sun Room |
| Sewer | In Street Paid |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 17853510 |
| TVServices | Cable TV |
| View | Catalina View, Coastline View, Harbor View, Mountain View, Ocean View, Panoramic View, Park Or Green Belt View, White Water View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Tinted Windows |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with William Quay DRE# 01480206, Century 21 Beachside
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeremy Lehman to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 7:51 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

























