|
This estate sits on an oceanfront lot like no other. Located in guard-gated Lower Three Arch Bay, the half-acre grounds extend to the rocks of the Pacific. Oceanfront swimming pool, jacuzzi and pool house make this property a rarity. Long driveway leading to garage and ample additional parking. Gated courtyard entry with Koi pond, fountains and fireplace - perfect for outdoor entertaining. Pictures of property are worth a thousand words, as there are oceanview decks, multiple fireplaces, built-in seating and fountains as one meanders down to the pool area. Truly One-of-A-Kind .
| Last Updated | 2/3/2012 | Tract | Three Arch Bay (TAB) |
|---|---|---|---|
| Year Built | 1960 | Community | South Laguna |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 11 |
Schools
| School District | Laguna Beach Unified |
|---|---|
| High School | Laguna Beach High School |
Price History
| Prior to Jul 5, '11 | $14,000,000 |
|---|---|
| Jul 5, '11 - Feb 3, '12 | $14,995,000 |
| Feb 3, '12 - Today | $14,495,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Refrigerator |
|---|---|
| Association Amenities | Tennis Courts |
| Association Fees Include | Clubhouse, Courtesy Patrol (N), On Site Security |
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 1 |
| Bath Three Quarter | 0 |
| Bathroom Features | Glass/Acrylic Block (N) |
| Bedroom Features | 2 Master Bedrooms, Ground Floor Master Bedroom (N), Master Retreat, Master Suite, Sitting Room/Area (N), WalkInCloset |
| Builders Model Code | A |
| Builders Model Name | Custom |
| Builders Tract Code | TAB |
| Builders Tract Name | Three Arch Bay |
| Building Size | 5000 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C |
| Cross Streets | Pacific Coast Highway |
| Disability Access | 2+ Access Exits |
| Doors | French Doors, Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm, Kitchen/Dining Combo (N) |
| Entry Location | Ground Level w/steps, Main Level |
| Exclusions | see listing agent for exclusion list |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Fire Pit |
| Fireplace Rooms | Family Room, Great Room, Living Room, Master Bedroom, Patio |
| Floor Material | Carpet - Partial (N), Travertine |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Unknown (N) |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 185.0 |
| HOAFee2 | 0.0 |
| Interior Features | Beamed Ceiling(s), Built-In Bookcases (N), Crown Moldings, Living Room Deck Attached, Recessed Lighting, Storage Space, Wet Bar |
| Kitchen Features | Granite Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside, Laundry on Bedroom Level (N) |
| Legal Disclosures | Beach Rights, City Inspection Required, Coastal Zone, Private Transfer Taxes |
| Levels | Two Level |
| Listing Terms | Cash To New Loan, Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fully Fenced (N), Moderately Treed Lot (N), Premium Lot (N), Private Beach (N), Street Paved |
| Lot Location | Beach Access, Beach Front, Ocean Access, Ocean Front, Ocean Side of Freeway, Water Front |
| Lot Size Source | Public Records |
| Other Association Fees | Security Gate (N), Security Guard (N) |
| Other Structural Features | Custom Built |
| Other Structures | Cabana, Pool House |
| Parking Features | Driveway - Combination, Garage Door Opener, Workbench in Garage (N) |
| Parking Spaces Total | 9 |
| Parking Type | Garage - Extended Length (N), Parking for Guests |
| Patio Features | Deck - Tiered (N), Lanai |
| Playing Courts | SE/NW (N) |
| Pool Accessories | Fountain (N), Waterfall |
| Pool Construction | In Ground |
| Pool Descriptions | Heated And Filtered (N), Private Pool |
| Possession | COE Plus 3 |
| Roofing | Wood Shingle |
| Rooms | Central/Center Hall, Den/Ofc, Formal Entry, Gameroom Down (N), Jack And Jill Room, Media/Music Room, RecreationalRoom |
| Security Safety | Gated Community with Guard |
| Sewer | In Street Paid |
| Spa Descriptions | Heated - Gas, Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Drip System |
| Square Footage Source | Seller |
| Tax Mello Roos | No |
| Tax Parcel Number | 05617236 |
| View | Catalina View, Coastline View, Ocean View, White Water View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Screens, Stained Glass Window |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Jim Howie DRE# 01311357, Star Real Estate South County
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeremy Lehman to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 7:51 AM PDT
This IDX solution is (c) Diverse Solutions 2012.






















