|
On the Sand Corner Lot Measuring 40'X90' Consisting of a 3 Bedroom, 2-1/2 Bath Home plus Two One Bedroom, One Bath Rental Units in the Rear. Main Home Recently Went Through Extensive Remodel Including New Foundation, New Walls, Doors and Windows and has a Separate Nanny/Guest/Mother-In-Law Quarters. Master Bath has Dual Pedestal Sinks, Jacuzzi Tub and Separate Steam Shower. Enjoy Sweeping Ocean Views from the Living Room and Second Story Master Bedroom. Buy and Keep it As-Is with Rental Income (rental income from one bedroom units totals approx. $3,400 per month) or Build Your Dream Home on the Sand.
| Last Updated | 4/25/2012 | Tract | Custom (OTHR) |
|---|---|---|---|
| Year Built | 1910 | Community | Northwest Huntington Beach |
| Garage Spaces | 1.0 | County | Orange |
| Total Parking | 2 |
Schools
| School District | Huntington Beach Union High School |
|---|---|
| Elementary School | Smith |
| Middle School | Dwyer |
| High School | HBHS |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Remodeled, Steam Shower, Tub With Jets |
| Bedroom Features | Main Floor Bedroom |
| Builders Model Code | 0 |
| Builders Tract Code | OTHR |
| Builders Tract Name | Custom |
| Building Size | 2521 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooling Type | None |
| Cross Streets | 16th/PCH |
| Eating Areas | Area (N), Breakfast Counter / Bar, Family Kitchen |
| Entry Location | Ground Level w/steps, Main Level |
| Exclusions | Stained glass windows next to fireplace. |
| Exterior Construction | Wood |
| Fire Place Fuel | Gas |
| Fireplace Features | Heatilator |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Linoleum |
| Foundation Details | Foundation - Concrete Perimeter |
| Garage Spaces Total | 1, 1 |
| Heating Type | Fireplace |
| HOAFee Frequency1 | None (N) |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Living Room Deck Attached, Open Floor Plan |
| Kitchen Features | Corian Counters (N), Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Premium Lot (N), Utilities Underground |
| Lot Location | Beach Front, Corner Lot, Ocean Access |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 1 |
| Open Other Spaces Total | 0 |
| Other Structures | Guest Quarters - Separate Entrance (N) |
| Parking Features | Garage Door Opener |
| Parking Spaces Total | 1 |
| Parking Type | Garage - Single Door (N), Garage Is Attached |
| Patio Features | Other - See Remarks |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Property Condition | Updated/Remodeled |
| Roofing | Composition Shingle |
| Rooms | Au Pair Suite (N), In-Law Suite |
| Sewer | Connected & Paid, In, Public Sewer (N) |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Drip System |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 17852508 |
| TVServices | Cable TV |
| View | Catalina View, Coastline View, Ocean View, Panoramic View |
| Water | District/Public (N) |
| Water Heater Features | Natural Gas (N) |
| Will Consider Lease YN | Y |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Mark Raidy DRE# 00695168, Raidy Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeremy Lehman to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 7:51 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

























