The finest in single story living. Two Bedroom plus Den! Italian porcelain foyer welcomes you to a fabulous entertaining area with dramatic cathedral ceilings that have been enhanced with custom crown molding and designer paint. Nothing was spared in the redesign of this luxurious single level home - as perfect for first time buyers as empty nesters! The private master suite with white Masian Wool Carpet boasts a walk in closet, skylight and sumptuous ensuite spa-like bath. All enhanced with granite counters, tumbled stone, oversized tub and french doors leading to private patios. Separate Dining Room is adjacent to kitchen with all stainless steel appliances, including refrigerator and a walk in pantry. Slab granite counters and custom cabinets stay true to home's dramatic impact.
| Last Updated | 5/5/2012 | Tract | Los Verdes (LSV) |
|---|---|---|---|
| Year Built | 1989 | Community | Coto De Caza |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
Schools
| School District | Capistrano Unified |
|---|---|
| Elementary School | Wagon Wheel |
| Middle School | Las Flores |
| High School | Tesoro |
Price History
| Prior to Feb 15, '12 | $494,500 |
|---|---|
| Feb 15, '12 - Today | $464,500 |
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Vented Exhaust Fan |
|---|---|
| Association Fees Include | Insurance Paid, On Site Security |
| Association Rules | Assoc Pet Rules |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Granite (N), Remodeled, Shower and Tub, Sunken Tub, Travertine (N), Tub - Soaking (N) |
| Bedroom Features | All Bedrooms Down, Ground Floor Master Bedroom (N), Main Floor Bedroom, Main Floor Master Bedroom, Master Suite, Skylight(s) (N), WalkInCloset |
| Builders Model Code | A |
| Builders Tract Code | LSV |
| Builders Tract Name | Los Verdes |
| Building Size | 1832 |
| Building Structure Style | Spanish |
| Buyer Financing | FHA |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 1 common wall (N), Attached |
| Community Features | Community Mailbox |
| Cooking Appliances | 6 Burner Cooktop (N), Built-In BBQ, Built-In Gas, Continuous Clean Oven, Microwave, Range Hood |
| Cooling Type | Central A/C |
| Cross Streets | Coto de Caza Drive |
| Doors | French Doors |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Floor Number | 1 |
| Entry Location | Ground Level - no steps, Main Level |
| Exterior Construction | Stone and Wood |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Gas Log Fireplace (N) |
| Fireplace Rooms | Great Room |
| Floor Material | Stone Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 216.0 |
| HOAFee2 | 300.0 |
| Interior Features | Sunken Living Room |
| Kitchen Features | Granite Counters (N), Remodeled (N), Skylight(s) (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R, Homeowners Association, Seller/Owner/Principal RE Licensed |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Secluded, Sidewalks |
| Lot Location | Cul-De-Sac, Not on Thru Street (N), On Golf Course |
| Number Of Remote Controls | 2 |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Two Door (N) |
| Patio Features | Concrete Slab |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Roofing | Concrete Tile |
| Rooms | Formal Entry |
| Security Safety | Gated Community with Attendant (N) |
| Sewer | In Street (N) |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 93019615 |
| Total Floors | 1 |
| TVServices | Tv Satellite Dish |
| Units Total In Complex | 0 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Mini Blinds, Screens |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Mabel Castro DRE# 01445960, Realty One Group Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeremy Lehman to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 8:53 AM PDT
This IDX solution is (c) Diverse Solutions 2012.













