|
STUNNING!!! This beautiful Custom built 3 story OCEAN VIEW home has it ALL! Superior Building Construction, Luxurious Finishes & upgrades along with amazing ocean and catalina views from top floor living area. Upgrades include,travertine flooring T/O entry,kitchen,& baths. Stainless steel kitchen-aid appliances. Large walk-in pantry. Marble & travertine tub and shower enclosures, Granite and marble countertops in Kitchen and baths. Dark maple cabintry T/O. Kohler sinks, brushed nickle faucets and fixtures. Romantic master with duel fireplace and hydrosystem whirlpool tub and seperate shower. Master retreat, Large walk-in closet, 9' to 10'ceilings, recessed lighting & sprinkler head system, Speaker surround sound system, security system, central vac, central air. 9X9 electric skylight, 3 stop dumbwaiter. Double paned Milgard vinyl windows w/sound attenuated glass and double drywall for sound proofing. Enjoy large patios with sensation sunset views. Too many uprades to mention!
| Last Updated | 4/3/2012 | Tract | Custom (CUST) |
|---|---|---|---|
| Year Built | 2005 | Community | Northwest Huntington Beach |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
Schools
| School District | Huntington Beach Union High School |
|---|
Additional Details
| Appliances | Central Vacuum, Dishwasher, Garbage Disposal, Refrigerator, Water Line to Refrigerator |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Double Vanity(s), Marble Vanity(s) (N), Shower and Tub, Shower Over Tub, Shower Stall, Travertine (N), Tub - 2+ Person (N), Tub With Jets |
| Bedroom Features | Main Floor Bedroom, Master Retreat, Master Suite, Sitting Room/Area (N), WalkInCloset |
| Builders Model Code | 1 |
| Builders Tract Code | CUST |
| Builders Tract Name | Custom |
| Building Size | 2200 |
| Building Structure Style | Tuscan (N) |
| CARETS Listing Status | Active |
| Common Walls | 1 common wall (N), Attached |
| Cooking Appliances | 6 Burner Cooktop (N), Built-In Gas, Convection Oven, Microwave, Range Hood |
| Cooling Type | Central A/C |
| Cross Streets | PCH /7th |
| Disability Access | None (N) |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Living/Dining Combo (N), Skylight(s) (N) |
| Entry Floor Number | 1 |
| Entry Location | Ground Level w/steps, Side (N) |
| Exclusions | All personal property, flat panel tv's |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas & Wood, Gas Starter |
| Fireplace Features | Fireplace - Glass Doors (N), Marble (N), See Through, Two Way |
| Fireplace Rooms | Living Room, Master Bedroom, Master Retreat |
| Floor Material | Carpet, Travertine |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | 9 Foot Ceilings (N), Crown Moldings, Dumbwaiter, Living Room Balcony, Pre-wired for high speed Data, Pre-wired for surround sound, Recessed Lighting, Storage Space, Turnkey |
| Kitchen Features | Granite Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry Area, Laundry in Closet, Laundry on Bedroom Level (N) |
| Legal Disclosures | CC and R |
| Levels | Three Or More Levels |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | No Yard (N) |
| Lot Location | Alley Access |
| Lot Size Source | Builder |
| Other Structural Features | Balcony, Custom Built, End Unit, Full Copper Plumbing |
| Parking Features | Direct Garage Access, Garage Door Opener, Interior Access (N) |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached |
| Pool Descriptions | No Pool |
| Roofing | Other |
| Rooms | LivingRoom, Walk in Pantry |
| Security Safety | Carbon Monoxide Detector(s), Exterior Security Lights, Fire Sprinklers, Motion Detectors (N), Security System - Owned |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Builder |
| Tax Mello Roos | No |
| Tax Parcel Number | 93426095 |
| Total Floors | 3 |
| TVServices | Cable TV |
| Units Total In Complex | 2 |
| View | Any View, Catalina View, Ocean View, Water View |
| Volt220Location | In Laundry |
| Water | District/Public (N) |
| Water Heater Features | Gas, Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Double Pane Windows, French/Mullioned Windows, Skylights, Window Blinds |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Mary Giacchino DRE# 00933852, Star Real Estate Harbour Homes
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeremy Lehman to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 9:28 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

































