|
Beautiful single story , end unit with private entry like a single home!3 bedroom 2 bath, large patio and 2 car garagge, kitchen has lots of cabinets, breakfast bar facing family toom or dining room, lovely parquet flooring in livng room and dining room, beautifully upgraded bathroom.Very large windows in living room and dining room, make home airy and very bright. Hoa covers all insurance,and cable, beautful pool, rec room, lush landscapping.Washer , dryer, refrigirator all included in the sales price. This home is ready for a new buyer..
| Last Updated | 4/29/2012 | Tract | Tiburon North (OTHR) |
|---|---|---|---|
| Year Built | 1972 | Community | Fountain Valley / Northeast Hb |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
Schools
| School District | Garden Grove Unified |
|---|---|
| Elementary School | Monroe |
| Middle School | Fitz |
| High School | Los Amigos |
Price History
| Prior to Apr 29, '12 | $349,900 |
|---|---|
| Apr 29, '12 - Today | $334,800 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Association Amenities | Club House, Greenbelt/Park |
| Association Fees Include | Clubhouse, Insurance Paid, Maintenance Paid, Trash Paid |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Granite (N) |
| Bedroom Features | Main Floor Bedroom |
| Builders Model Code | m |
| Builders Model Name | Malibu |
| Builders Tract Code | OTHR |
| Builders Tract Name | tiburon north |
| Building Size | 1144 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Common Walls | 1 common wall (N), Attached |
| Cooking Appliances | Double Oven, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | w/ Harbor S/ lilac |
| Disability Access | None (N) |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm |
| Entry Floor Number | 1 |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Hard Coat Stucco |
| Fence | Stucco Wall |
| Floor Material | Carpet - Partial (N), Laminated, Parquet Wood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| High Mid Rise Amenities | Club Room |
| HOAFee1 | 295.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Ceramic Counters (N), Tile Counters (N) |
| Land Lease Type | Fee |
| Legal Disclosures | Private Transfer Taxes |
| Levels | One Level |
| Listing Terms | Assumable with Restrictions (N), Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Other Structural Features | Full Copper Plumbing |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Rear Entry (N) |
| Pool Descriptions | Association Pool |
| Property Condition | Updated/Remodeled |
| Roofing | Composition |
| Rooms | LivingRoom |
| Sewer | In Street Paid |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 14444337 |
| Total Floors | 1 |
| TVServices | Cable TV |
| Units Total In Complex | 0 |
| View | Park Or Green Belt View |
| Volt220Location | In Garage |
| Water | District/Public (N) |
| Water Heater Features | Strapped (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Medi Ryan DRE# 01116309, Medi Ryan Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeremy Lehman to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 7:30 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


















