This lovely beach close home with two stories and a three car attached garage is located in the Villas 1 Tract in the exclusive Guard Gated Community of Monarch Beach near the St. Regis. This beautiful residence features 4 bedrooms and 4 full baths. The gorgeous open floor plan is highlighted by dramatic cathedral ceilings which offer a light and bright feel to this amazing home. The kitchen has recessed lighting, a breakfast bar and garden window that looks out to the beautifully landscaped backyard. The Master Suite has its own private deck, a fireplace and large master bath, with spacious walk-in closet. This home has a private and gated front entry courtyard and lushly planted and serene backyard that is perfect for gatherings and entertaining or just relaxing to enjoy your morning coffee. This is your opportunity to own a home in one of the most beautiful areas of Monarch Beach.
| Last Updated | 5/22/2012 | Tract | Villas I @ Monarch Beach (VMB) |
|---|---|---|---|
| Year Built | 1986 | Community | Monarch Beach |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 9 |
Schools
| School District | Capistrano Unified |
|---|---|
| High School | Dana Hills |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Refrigerator, Trash Compactor |
|---|---|
| Bath Full | 4 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Shower and Tub |
| Bedroom Features | Main Floor Bedroom, Master Retreat, Master Suite |
| Builders Model Code | X |
| Builders Tract Code | VMB |
| Builders Tract Name | Villas I @ Monarch Beach |
| Building Size | 2814 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Electric, Double Oven, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Stonehill/Monarch Beach Dr |
| Disability Access | None (N) |
| Doors | French Doors, Insulated Doors |
| Eating Areas | Formal Dining Rm, In Kitchen |
| Entry Location | Foyer (N), Ground Level - no steps, Two-Story Foyer (N) |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Family Room, Living Room, Master Bedroom |
| Floor Material | Carpet, Ceramic Tile |
| Garage Spaces Total | 3, 3 |
| Heating Type | Central Furnace, Fireplace |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 216.0 |
| HOAFee2 | 105.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Mirrored Closet Door(s) (N), Open Floor Plan, Recessed Lighting, Two Story Ceilings |
| Kitchen Features | Open to Family Room, Tile Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Backs to Parkland (N) |
| Lot Size Source | Public Records |
| Management Company Name | Monarch Beach |
| Other Structural Features | Balcony |
| Parking Features | Direct Garage Access, Driveway |
| Parking Spaces Total | 6 |
| Parking Type | Garage - Front Entry (N), Garage - Two Door (N), Garage Is Attached |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Roofing | Spanish Clay Tile |
| Rooms | Den/Ofc, FamilyRoom, Formal Entry, LivingRoom, Separate Family Room |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 67236105 |
| TVServices | Cable TV |
| View | Park Or Green Belt View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Casement (N), Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Robert Gottuso DRE# 01367549, First Team Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeremy Lehman to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 8:01 PM PDT
This IDX solution is (c) Diverse Solutions 2012.































