|
Like New Custom built Mediterranean style beach home located just a 3 block stroll to the beach & pier... only 2 blocks to the Main Street entertainment area with shops, restaurants, & pier plaza. Second Street is very unique... it is quiet, yet very close to all the beach activities, and it is primarily single family homes. There is no other street like it in the Downtown HB area! This home has been mostly a second home so it looks like new and has been lovingly maintained. It features the popular open downstairs plan with gourmet kitchen, stainless appliances, & granite counters. The middle level features a luxury master suite, popular 2nd level family room, and Jack/Jill bedrooms. The large 3rd floor room has a 3/4 bath and sundeck with peek ocean views. Homes of this condition, quality, and location very seldom come on the market... do not miss this one! So as to keep 2nd Street more quiet, the owners asked City for Parking Meters, you get two owner parking passes for meters.
| Last Updated | 4/24/2012 | Tract | Downtown Area (DOWN) |
|---|---|---|---|
| Year Built | 2005 | Community | West Huntington Beach |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
Schools
| School District | Huntington Beach Union High School |
|---|---|
| Middle School | Dwyer |
| High School | HBHS |
Price History
| Prior to Mar 23, '12 | $1,300,000 |
|---|---|
| Mar 23, '12 - Apr 20, '12 | $1,275,000 |
| Apr 20, '12 - Today | $1,249,900 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Refrigerator |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Dual Entry (Jack & Jill) Bath, Shower and Tub, Travertine (N) |
| Bedroom Features | All Bedrooms Up |
| Builders Model Code | X |
| Builders Name | Custom Home |
| Builders Tract Code | DOWN |
| Builders Tract Name | Downtown Area |
| Building Size | 2850 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas, Microwave |
| Cooling Type | None |
| Cross Streets | 2nd Street & PCH |
| Direction Faces | Faces East |
| Disability Access | None (N) |
| Doors | French Doors |
| Eating Areas | Living/Dining Combo (N) |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Fence | Block Wall, Wood |
| Fire Place Fuel | Gas |
| Fireplace Features | Gas Log Fireplace (N) |
| Fireplace Rooms | Family Room, Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | None (N) |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | 9 Foot Ceilings (N), Block Walls, Cathedral-Vaulted Ceilings, Crown Moldings, Living Room Entry (N), Open Floor Plan, Pre-wired for high speed Data, Recessed Lighting, Two Story Ceilings |
| Kitchen Features | Granite Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Laundry Area |
| Levels | Three Or More Levels |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Alley Access |
| Lot Size Dimension Description | 25X115 |
| Lot Size Source | Public Records |
| Other Structural Features | Custom Built, Full Copper Plumbing |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached |
| Patio Features | Concrete Slab, Deck(s), Other - See Remarks, Roof Top Deck |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Roofing | Concrete Tile |
| Rooms | FamilyRoom, Jack And Jill Room, Separate Family Room |
| Security Safety | Prewired for alarm system |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front |
| Square Footage Source | Estimated |
| Tax Mello Roos | No |
| Tax Parcel Number | 02416422 |
| TVServices | Cable TV |
| View | City Lights View |
| Water | District/Public (N) |
| Water Heater Features | Natural Gas (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Scot Campbell DRE# 01235106, Coldwell Banker-Campbell Rltrs
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeremy Lehman to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 8:26 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



































