|
Run dont walk to this fabulous home! Largest model in the tract with the added 180 sqft in Master bedroom.Sellers have updated and upgraded this home inside and out and spent over $100,000 since 2009.Brand new hand-scraped wood floors thruout the downstairs. Kitchen features top of the line Ultra craft wood cabinets with soft close hinges, stunning granite counters, all new stainless steel appliances including 48 bottle wine cooler and upgraded fixture.New dual pane energy efficient windows thruout upstairs and partially downstairs, whole house fans and ceiling fans in most rooms.Brand new 40yr roof.Enormous master suite with fireplace, huge closets, dressing room and skylights.Spacious secondary bedrooms Home has many storage closets and large inside laundry room. All this plus three wonderful outdoor areas for year round enjoyment.Walk to the BEST of the BEST of Irvine's award winning schools. Dont miss out on this GORGEOUS home. Homes like this dont come on the market very often!!!
| Last Updated | 5/7/2012 | Tract | Village Ii (V2) |
|---|---|---|---|
| Year Built | 1967 | Community | University Park |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
Schools
| School District | Irvine Unified |
|---|---|
| Elementary School | University Park |
| Middle School | Rancho San Joaquin |
| High School | University High |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Association Amenities | Barbecue, Sport Court, Tennis Courts |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Granite (N), Skylight(s) (N) |
| Bedroom Features | All Bedrooms Up, Master Retreat, Skylight(s) (N) |
| Builders Model Code | x |
| Builders Model Name | LaSalle custom |
| Builders Tract Code | V2 |
| Builders Tract Name | Village II |
| Building Size | 2862 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Common Walls | 2+ common walls (N), Attached |
| Cooking Appliances | Built-In Gas, Convection Oven, Double Oven, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | UNIVERSITY/GOLDEN GLOW |
| Disability Access | None (N) |
| Eating Areas | Breakfast Counter / Bar, Family Room, Formal Dining Rm |
| Entry Location | Ground Level - no steps, Hall (N) |
| Exterior Construction | Stucco, Wood |
| Fence | Block Wall |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Living Room, Master Bedroom |
| Floor Material | Carpet, Hardwood - Partial (N), Stone Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 123.0 |
| HOAFee2 | 56.0 |
| Interior Features | Living Room Entry (N) |
| Kitchen Features | Granite Counters (N), Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Legal Disclosures | CC and R, Homeowners Association, Planned Development |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Management Company Name | University Park |
| Number Of Remote Controls | 2 |
| Other Structural Features | Full Copper Plumbing |
| Parking Spaces Total | 2 |
| Parking Type | Deeded Parking/Garage (N) |
| Patio Features | Rock, Stone |
| Pool Descriptions | Association Pool |
| Property Condition | Additions/Alter, Updated/Remodeled |
| Roofing | Composition |
| Rooms | FamilyRoom, LivingRoom |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear |
| Square Footage Source | Estimated |
| Tax Mello Roos | No |
| Tax Parcel Number | 45306315 |
| Water | District/Public (N) |
| Water Heater Features | Natural Gas (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Sandy Kedhar DRE# 884504, Re/Max Premier Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeremy Lehman to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 9:41 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





























