*TURNKEY STANDARD SALE!!!* Completely renovated downstairs CASA LINDA model WITH NO STAIRS & CLOSE TO CARPORT (#462-1), located ON THE CREEK in the coveted active adult (55+) gated resort community of Laguna Woods Village, with 24 hr. security & only 7 MILES from Laguna Beach! This tastefully renovated & updgraded home has 2 bedrooms, 2 baths & boasts 1,010 square feet of open & useable living space. NEW custom designer kitchen w/granite counter tops, custom cabinets, cove lighting, upgraded fixtures & stainless steel appliances. NEW custom designer baths, washer/dryer, custom paint/scraped ceilings, dual pane vinyl windows/sliders, Additional AC/heat unit in master, carpet, wood/travertine floors, lighting, switches, solid core front door & numerous other detailed renovations. Too many to list here! GO SEE IT TO BELIEVE IT!!! Conveniently located with 200+ social clubs, FREE bus system, games, golf, tennis, pools, hot tubs, 7 clubhouses, 2 fitness centers, library, concerts, plays, hiking, dancing, day trips & more, with state of the art medical facilities & fine restaurants close by!!! Come, be part of the "GOOD LIFE"!!! <span style="color:blue"><b><u><marquee behavior="alternate">***AGENTS-PLEASE CHECK SUPPLEMENTS***</marquee></u><br></span></td></tr>
| Last Updated | 5/14/2012 | Tract | Leisure World (lw) (Leisure World (LW)) |
|---|---|---|---|
| Year Built | 1969 | Community | Laguna Woods |
| County | Orange | Total Parking | 1 |
Price History
| Prior to May 14, '12 | $199,900 |
|---|---|
| May 14, '12 - Today | $194,900 |
Additional Details
| Appliances | Dishwasher, Dryer, Electric Dryer Hookup, Freezer, Garbage Disposal, Refrigerator, Stackable W/D Hookup, Washer, Water Line to Refrigerator |
|---|---|
| Association Amenities | Banquet Facilities, Biking Trails, Billiard Room, Bocce Ball Court, Card Room, Club House, Controlled Access, Gated Community Guard, Golf, Gym/Ex Room, Hiking Trails, Horse Trails, Meeting Room, Onsite Property Management, Other Courts, Recreational Multipurpose Room, Sauna, Security, Storage Area, Tennis Courts |
| Association Fees Include | Building and Grounds, Clubhouse, Insurance Paid, Maintenance Paid, On Site Security, Trash Paid, Water and Sewer Paid |
| Association Rules | Assoc Pet Rules, Call for Rules, PetsPermitted |
| Bath Full | 2 |
| Bathroom Features | Low Flow Shower(s), Low Flow Toilet(s), Shower and Tub, Shower Stall, Tub Only (N) |
| Bedroom Features | All Bedrooms Down, Dressing Area, Main Floor Bedroom, Main Floor Master Bedroom, Master Suite |
| Builders Model Name | Casa Linda |
| Builders Tract Code | Leisure World (LW) |
| Builders Tract Name | Leisure World (LW) |
| Building Size | 1010 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Active |
| Carport Spaces Total | 1 |
| Common Walls | Attached |
| Cooking Appliances | Built-Ins, Continuous Clean Oven, Electric, Microwave, Oven, Self Cleaning Oven, Stove (N) |
| Cooling Type | Dual, Electric, Heat Pump(s) |
| Cross Streets | Avenida Sevilla/Gate 4/Creek |
| Direction Faces | Faces West |
| Doors | Insulated Doors, Six Panel Doors (N), Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm, In Kitchen |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Block, Stucco, Wood |
| Fireplace Rooms | None |
| Floor Material | Carpet - Partial (N), Hardwood, Travertine |
| Garage Spaces Total | 0, 0 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump(s) |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 527.0 |
| Interior Features | Bar, Coffered Ceiling(s), Crown Moldings, Mirrored Closet Door(s) (N), Open Floor Plan, Recessed Lighting, Storage Space, Trey Ceiling(s), Turnkey, Wainscotting |
| Kitchen Features | Granite Counters (N), Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Community, Inside, Laundry in Closet, Other - See Remarks |
| Legal Disclosures | CC and R, Easements, Home Warranty Plan, Homeowners Association, Incorporated, Listing Broker Advantage, No Property Assessments (N), Planned Development, Seller/Owner/Principal RE Licensed, Senior Community |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Creek/Stream on Lot (N), Curbs, Gutters, Riding/Stables, Sidewalks, Storm Drains, Street Lighting, Street Paved |
| Lot Location | Close to Clubhouse, Corner Lot, Cul-De-Sac, Park Nearby, Stream |
| Other Structural Features | End Unit, Energy Efficient |
| Parking Features | Covered Parking |
| Parking Spaces Total | 1 |
| Parking Type | Assigned, Carport, Carport Detached, Parking for Guests, Parking Space, Unassigned |
| Patio Features | Covered, Enclosed, Porch, Porch - Front, Rock, Stone |
| Pool Construction | Gunite, In Ground |
| Pool Descriptions | Association Pool, Community Pool, Exercise Pool, Filtered, Heated, Lap Pool |
| Possession | CloseOfEscrow |
| Property Condition | Updated/Remodeled |
| Roofing | Spanish Clay Tile |
| Rooms | FamilyRoom |
| Security Safety | 24 Hour, Carbon Monoxide Detector(s), Card/Code Access, Gated Community, Gated Community with Guard, Guarded, Smoke Detector |
| Sewer | Connected & Paid, In, Sewer |
| Spa Construction | Gunite, In Ground |
| Spa Descriptions | Association Spa, Heated |
| SpecialConditions | Standard Sale |
| Square Footage Source | Builder |
| TVServices | Cable TV |
| Unit Number | A |
| Units Total In Complex | 6 |
| View | Creek/Stream View, Park Or Green Belt View, Trees/Woods View |
| Volt220Location | In Kitchen, In Laundry |
| Water Heater Features | Electric, Water Heater Unit |
| Will Consider Lease YN | N |
| Windows | Screens, Window Blinds |
| Year Built Source | Estimated |
Location
Bird's Eye
Listed with Kevin Mitchell, TLC Real Estate Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeremy Lehman to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 10:41 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
































