Spectacular panoramic ocean, Catalina Island, mountain & city lights views from this gorgeous turnkey 4 bedroom, 3 bathroom home in Newport Coast in the gated community of Tesoro Crest. The private neighborhood offers access to the most desirable elementary school in all of Orange County. Features of the home include dramatic dual staircase, 18' travertine floors, 20 ft ceilings, triple crown molding, custom painted walls and ceilings, Berber carpet in bedrooms & recessed lighting, plus $250,000 in upgrades. The gourmet kitchen features a center island, granite counter tops, custom refrigerator cabinet panels, double oven & computer niche. Take in the Disneyland fireworks nightly from your master bedroom balcony & enjoy easy access to the 73 Toll Road. This lovely home is just 2 blocks to the Newport Coast shopping plaza & extremely close to all of Orange County's finest amenities. Additional amenities of the neighborhood include: 2 community pools, tennis & basketball courts and park.
| Last Updated | 5/10/2012 | Tract | Tesoro Crest (TECT) |
|---|---|---|---|
| Year Built | 1999 | Community | Newport Coast |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
Schools
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | Newport Coast |
| Middle School | Corona del Mar |
| High School | Corona del Mar |
Additional Details
| Appliances | Dishwasher, Refrigerator |
|---|---|
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Shower and Tub, Tub With Jets |
| Bedroom Features | Main Floor Bedroom, Master Bedroom Balcony (N), WalkInCloset |
| Builders Model Code | 0 |
| Builders Name | Standard Pacific |
| Builders Tract Code | TECT |
| Builders Tract Name | Tesoro Crest |
| Building Size | 2777 |
| Building Structure Style | Other |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Double Oven, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Newport Coast Dr & Ridge Park |
| Disability Access | None (N) |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm, In Kitchen |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Fence | Wrought Iron |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Family Room, Patio |
| Floor Material | Carpet - Partial (N), Hardwood - Partial (N), Travertine |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 235.0 |
| HOAFee2 | 85.0 |
| Interior Features | 2 Staircases, Cathedral-Vaulted Ceilings, Crown Moldings, Recessed Lighting, Turnkey |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | City Inspection Required |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced-Rear (N) |
| Lot Location | Ocean Side of Freeway |
| Lot Size Source | Public Records |
| Other Structural Features | Balcony |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached |
| Pool Accessories | Fountain (N) |
| Pool Descriptions | Association Pool |
| Roofing | Concrete Tile |
| Rooms | Computer Niche (N), FamilyRoom, LivingRoom |
| Security Safety | Gated Community |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 47812159 |
| View | Catalina View, City Lights View, Mountain View, Ocean View, Panoramic View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Tinted Windows, Window Blinds |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Tim Smith DRE# 01346878, Coldwell Banker Previews International
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeremy Lehman to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 10:41 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



























