|
Luxuriate in resort-caliber living that exudes quality at every turn! This gorgeous Crystal Cove estate boasts the largest floor plan available, encompassing five bedrooms along with a second-floor bonus room, a library/office and a family room. Opulent touches including floors clad in Richard Marshall hardwood and handmade paver tiles create an upscale esthetic. And its grounds are just as impressive as its interior: complete with a built-in barbecue, a sparkling pool and spa and an outdoor fireplace, this home promises the ideal environment in which to entertain guests.
| Last Updated | 5/23/2012 | Tract | White Sails (CCWS) |
|---|---|---|---|
| Year Built | 2004 | Community | Crystal Cove |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
Schools
| School District | Laguna Beach Unified |
|---|
Price History
| Prior to Apr 10, '12 | $4,790,000 |
|---|---|
| Apr 10, '12 - Today | $4,575,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Refrigerator |
|---|---|
| Association Amenities | Barbecue, Club House, Gym/Ex Room, Tennis Courts |
| Bath Full | 5 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Main Floor Bedroom, Master Suite, WalkInCloset |
| Builders Model Code | 3 |
| Builders Tract Code | CCWS |
| Builders Tract Name | White Sails |
| Building Size | 5400 |
| Building Structure Style | Tuscan (N) |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas |
| Cooling Type | Central A/C |
| Cross Streets | Archipelago/Cruisers |
| Disability Access | None (N) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Family Room, Living Room, Patio |
| Floor Material | Carpet, Wood |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 615.0 |
| HOAFee2 | 0.0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | City Inspection Required |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Management Company Name | 0 |
| Other Structures | GuestHouse |
| Parking Features | Driveway, Garage Door Opener |
| Parking Spaces Total | 3 |
| Parking Type | Garage Is Attached |
| Pool Descriptions | Association Pool, Private Pool |
| Possession | Negotiable |
| Roofing | Spanish Clay Tile |
| Rooms | BonusRoom, Den/Ofc, FamilyRoom, Great Room, LivingRoom, Walk in Pantry |
| Security Safety | Gated Community with Guard, Security System - Owned |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa, Private Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Estimated |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 48906123 |
| View | Catalina View, City Lights View, Ocean View, Water View |
| Water | District/Public (N) |
| Will Consider Lease YN | Y |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Rick Langevin DRE# 00777918, Surterre Properties Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeremy Lehman to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 1:42 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
































