Excellent opportunity in quite residential neighborhood in Stanton. Home features open floor plan, enclosed patio, central ac and heating and ready for first time home buyers. Centrally located to all major shopping centers and schools, available today!
| Last Updated | 4/14/2012 | Tract | 0 (OTHR) |
|---|---|---|---|
| Year Built | 1959 | Community | N Of Gar Grv, S Of Ball, E Of Knott, W Of Dale |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 7 |
Schools
| School District | Orange Unified |
|---|
Additional Details
| Appliances | None |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | All Bedrooms Down |
| Builders Model Code | 0 |
| Builders Tract Code | OTHR |
| Builders Tract Name | 0 |
| Building Size | 1304 |
| Building Structure Style | Contemporary |
| Buyer Financing | Cash |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls, No one above or below (N) |
| Cooling Type | Central A/C |
| Cross Streets | Knott |
| Disability Access | None (N) |
| Eating Areas | Kitchen/Dining Combo (N) |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Floor Material | Other |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Entry (N) |
| Land Lease Type | Fee |
| Legal Disclosures | Short Sale/Offer(s) Submitted (N), Take Property As Is (N) |
| Levels | One Level |
| Listing Terms | Cal Vet Loan, Cash, Cash To New Loan, Fannie Mae, FHA Loan, VA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced-Rear (N) |
| Lot Size Dimension Description | 60x100 |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Driveway - Concrete |
| Parking Spaces Total | 5 |
| Parking Type | Garage - Side Entry (N), Garage - Two Door (N), Garage Is Attached, On street |
| Patio Features | Enclosed |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Roofing | Composition Shingle |
| Sewer | In Street Paid |
| Spa Descriptions | None |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 07976219 |
| TVServices | Cable TV |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | 60+ Gallon Tank (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Rene Pena DRE# 01717535, Colonial Real Estate and Investments
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeremy Lehman to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 1:42 PM PDT
This IDX solution is (c) Diverse Solutions 2012.















